174 vehicles found
Special or New Toyota for Sale in Milpitas, CA
Mileage | 5 |
Trim | LE |
Stock # | LY701552 |
VIN | 3MYDLBJV0LY701552 |
Exterior Color | Frost |
Interior Color | Blue Black Fabric |
Drivetrain | FWD |
- Price
- $18,680

Mileage | 5 |
Trim | LE |
Stock # | LY704477 |
VIN | 3MYDLBJV5LY704477 |
Exterior Color | Frost |
Interior Color | Blue Black Fabric |
Drivetrain | FWD |
- Price
- $18,705

Mileage | 5 |
Trim | LE |
Stock # | LJ076675 |
VIN | JTDVPRAE6LJ076675 |
Exterior Color | Super White |
Interior Color | Light Gray Fabric |
Drivetrain | FWD |
- Price
- $22,404

Mileage | 5 |
Trim | LE |
Stock # | K1055416 |
VIN | JTNKHMBX2K1055416 |
Exterior Color | Silver Knockout Metallic |
Interior Color | Black Fabric |
Drivetrain | FWD |
- Price
- $22,508

Mileage | 5 |
Trim | LE |
Stock # | K1059762 |
VIN | JTNKHMBX8K1059762 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $22,928

Mileage | 5 |
Trim | LE |
Stock # | LJ001762 |
VIN | JTDHPRAE4LJ001762 |
Exterior Color | Classic Silver Metallic |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ026818 |
VIN | JTDS4RCE4LJ026818 |
Exterior Color | Classic Silver Metallic |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ032870 |
VIN | JTDS4RCE3LJ032870 |
Exterior Color | Celestite |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ035521 |
VIN | JTDS4RCE4LJ035521 |
Exterior Color | Classic Silver Metallic |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ000173 |
VIN | JTDS4RCE8LJ000173 |
Exterior Color | Super White |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ015485 |
VIN | JTDS4RCE3LJ015485 |
Exterior Color | Classic Silver Metallic |
Interior Color | Light Gray/Moonstone Fabric |
Drivetrain | FWD |
- Price
- $23,129

Mileage | 5 |
Trim | SE |
Stock # | LJ038327 |
VIN | JTDS4RCE1LJ038327 |
Exterior Color | Classic Silver Metallic |
Interior Color | All Black Fabric |
Drivetrain | FWD |
- Price
- $23,129

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.